NJREL Key Words
Real Estate, Rehabilitation, property, Environment, TPA, Property, Retail, Buyer, Agent
FDI POLICY, FEMA
Real Estate Law Journal, Housing Law Journal
Real Estate, Rehabilitation, property, Environment, TPA, Property, Retail, Buyer, Agent
FDI POLICY, FEMA
Journal Metrics |
|
---|---|
Publication Start Year: | 2018 |
Acceptance Rate: | 50% |
Review Speed (Average): | 70 days |
Issue Per Year: | 2 |
Number of Volumes: | 5 |
Number of Issues: | 9 |
Number of Articles: | 65 |
Number of Reviewers: | 10 |
Number of Contributors: | 125 |
Contributing Countries: | 25+ |
Abstract Views: | 1158+ |
PDF Download: | 522+ |
Login to access subscriber-only resources.