JLTCPL Keywords
TORT, TORTIOUS LIABILITY, CONSUMER, PROTECTION
Journal of Law of Torts and Consumer Protection Law, Torts Law, Consumer Protection Law, Law Journals
![]() |
![]() |
![]() |
![]() |
Journal Metrics |
|
---|---|
Publication Start Year: | 2018 |
Acceptance Rate: | 43% |
Review Speed (Average): | 70 days |
Issue Per Year: | 2 |
Number of Volumes: | 5 |
Number of Issues: | 9 |
Number of Articles: | 52 |
Number of Reviewers: | 7 |
Number of Contributors: | 97 |
Contributing Countries: | 25+ |
Abstract Views: | 879+ |
PDF Download: | 574+ |
Login to access subscriber-only resources.