Vol. 6 No. 1 (2023): Journal of Corporate Governance and International Business Law (January-June)
Published:
2023-05-24
Journal of Corporate Governance and International Business Law, Corporate Law, International Business Law, Law Journals
![]()
![]() |
![]() |
![]() |
|
Journal Metrics |
|
|---|---|
| Publication Start Year: | 2018 |
| Acceptance Rate: | 52% |
| Review Speed (Average): | 70 days |
| Issue Per Year: | 2 |
| Number of Volumes: | 8 |
| Number of Issues: | 15 |
| Number of Articles: | 90 |
| Number of Reviewers: | 67 |
| Number of Contributors: | 204 |
| Contributing Countries: | 9+ |
| Abstract Views: | 11159+ |
| PDF Download: | 112+ |
Login to access subscriber-only resources.