Journal of Intellectual property (IP) Rights Law, Intellectual Property Rights, Law Journals

|  |  |  |  | 
| Journal Metrics | 
 | 
|---|---|
| Publication Start Year: | 2018 | 
| Acceptance Rate: | 24% | 
| Review Speed (Average): | 70 days | 
| Issue Per Year: | 2 | 
| Number of Volumes: | 8 | 
| Number of Issues: | 15 | 
| Number of Articles: | 86 | 
| Number of Reviewers: | 58 | 
| Number of Contributors: | 167 | 
| Contributing Countries: | 10+ | 
| Abstract Views: | 16449+ | 
| PDF Download: | 58+ | 
Login to access subscriber-only resources.
