Search
Search Results
No Results
Indian Journal of Health & Medical Law, Health Law, Medical Law, Law Journals
![]()
![]() |
![]() |
![]() |
|
Journal Metrics |
|
|---|---|
| Publication Start Year: | 2018 |
| Acceptance Rate: | 54% |
| Review Speed (Average): | 70 days |
| Issue Per Year: | 2 |
| Number of Volumes: | 8 |
| Number of Issues: | 15 |
| Number of Articles: | 89 |
| Number of Reviewers: | 39 |
| Number of Contributors: | 289 |
| Contributing Countries: | 12+ |
| Abstract Views: | 10636+ |
| PDF Download: | 118+ |
Login to access subscriber-only resources.